Vehicle Information | |
---|---|
VIN: | WBS8M9C59J5J79736 |
Vehicle: | |
Location: | FL SOUTHWEST RANCH |
Auction End Date: | Thu, May 20, 06:30am (PDT) |
Actual Cash Value: | $55,632 USD |
Odometer: | 39633 |
Damage Type: | |
Loss Type: | Loss Type : Left Side, 39,633 mi (Actual), Stationary, Present, Deployed, |
Exterior / Interior: | Silver / / Silver / |
Body Style: | |
Fuel Type: | Gasoline |
Cylinders: | 6 Cyl |
Manufactured In: | Germany |
Keys: | Present |
Seller: | |
StartCode: | Stationary |
SaleDocTitle: | |
Model: | M3 |
Engine: | 3.0L I6 FI DOHC 24V NF4 |
RestraintSystem: | Driver Air Bag; Passenger Air Bag |
Transmission: | Unknown |
DriveLineType: | RWD |
Damage: | LEFT SIDE |
Airbags: | |
EstimatedRepairCost: | $39,823 USD |